SKU: GAR0100385500
UPC: 753759345730
MPN: 010-03855-00
Garmin GPSMAP1523XSV 15in Ultrawide Combo No Transducer Worldwide Basemap
Model: 010-03855-00Offering a sleek aesthetic in an ultrawide edge-to-edge glass format, this advanced 15-inch chartplotter clearly expands your perspective at the helm. It is 74% wider and boasts more pixels than a standard 9-inch chartplotter, providing enhanced viewing clarity.
Stunning display, with minimal trim borders and edge-to-edge glass, the GPSMAP 15x3 chartplotter features an ultrawide, high-resolution touchscreen interface with the familiar, easy-to-use functionality of our existing GPSMAP x3 series chartplotters.
This versatile chartplotter’s ultrawide IPS display provides wider viewing angles, accurate colors, superior clarity and sunlight readability — even with polarized sunglasses.
Experience the benefits of dual screens with the convenience of seamless control. Split-screen functionality lets you size and organize your display configuration to put the data you need right where you want it.
Specifications| General | |
| Weight | 7.2 lbs (3.26kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Ultrawide display, IPS |
| Display Size | 13.6" x 5.1"; 14.5" diagonal (34.6 x 12.9 cm; 36.8 cm diagonal) |
| Display resolution | 1920 x 720 pixels |
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
| Polarized lens viewability | Yes |
| Maps & Memory | |
| Accepts Data Cards | 2 microSD cards (back of device) |
| Compatible with Garmin SD card reader | Yes (USB card reader) |
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes (with external GPS antenna) |
| Electrical Features | |
| Power Input | 10 to 32 Vdc |
| Typical current draw at 12 Vdc | 2.44 A |
| Maximum current draw at 12 Vdc | 4.21 A |
| Maximum power usage at 10 Vdc | 56.93 W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 1 kW |
| Traditional sonar (dual frequency/beam) | Yes |
| ClearVü | Yes |
| SideVü | Yes |
| Panoptix sonar | Yes |
| LiveScope | Yes |
| Connections | |
| NMEA 2000 ports | 1 |
| NMEA 0183 Input (Rx) Ports | 1 |
| NMEA 0183 output (Tx) ports | 1 |
| Video input ports | 1 (BNC composite) |
| J1939 ports | 1 |
| Garmin Marine Network Ports | 2 |
| 12-pin transducer ports | 1 |
| USB ports | Yes |
| BLUETOOTH pairing | Yes (BLE) |
| Garmin Wi-Fi network (local connection) | Yes |
| Input Voltage | 10 to 32 Vdc |
| Dimensions | 15.3" x 7.02" x 3.3" (388.9 x 178.5 x 82.9 mm) |
WARNING ⚠️
You must be 18 or older to purchase shotgun or rifle ammunition and 21 or older to purchase handgun ammunition and firearms. Please reference our requirements for ammunition orders to "restricted" states HERE. Always make sure you use the correct ammunition for your firearms. Ammo cannot be shipped to a PO Box. Please reference state & local laws before making a firearm or ammunition purchase.
Purchasing a Firearm? Click HERE to see our firearm purchasing guide.