SKU: RAYE70373
UPC: 723193815014
MPN: E70373
Raymarine Axiom Pro 16RVX 15.6" MFD With RealVision 3D, 1kw CHIRP sonar No Chart
Model: E70373| Display Size | 15.6" IPS Optically Bonded LCD |
| Display Resolution | 1920 x 1080 FHD |
| Display Type | Multitouch |
| Brightness | 1,200 nits |
| Viewing Angle | Degrees: 88 / 88 / 88 / 88 (Top / Bottom / Left / Right) |
| Mounting | Top, Front, and optional RAM ball mount adapter |
| Waterproof Rating | IPX6 / IPX7 |
| Operating Temp | minus 13deg F to 131deg F (-25deg C to +55deg C) |
| Storage Temp | minus 22deg F to 158deg F (-30deg C to +70deg C) |
| Sensors | |
| Sonar Type - Built-in | RealVision 3D, 1kw CHIRP sonar |
| Sonar Connections | 25pin connector used only with CPT-S transducers, Pro S can only be used with CPT-S transducers that also connect directly to CP470 sonar module. Requires A80490 adaptor cable. |
| Sonar Depth | CHIRP Sonar = 900 feet (974 m) DownVision™ = 600 feet (183 m) |
| External Sonar | Yes - CP100, CP200, CP370, CP470, CP570 via RayNet |
| Radar | Yes - Quantum, Digital, HD Color and Super HD Color Radars |
| AIS | Yes - N2K compatible |
| GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS/Galileo/Beidou - 10Hz 72 Channel - External Accessory: GA150 (A80288) |
| Autopilot Control | Yes - Evolution Autopilot |
| Thermal Night Vision | Yes - IP or Analogue |
| Video / Camera | 1 x Analogue input (BNC) Up to 10 IP Cameras |
| Weather | GRIB View - Free GRIB viewer and Theyr Ltd Subscription - SiriusXM - N. America Only |
| Audio | N2K / *Bluetooth / *SiriusXM Audio [*Available in future Lighthouse 3 software update] |
| Digital Switching | Yes - Empirbus & C-Zone compatible [C-Zone integration available in future Lighthouse 3 software update] |
| Remote Control | RMK-10 (A80438) & RCU-3 (E62351) |
| Networking | |
| Ethernet | 2 x 10/100/1000 Mbits/ Network (RayNet) |
| NMEA0183 | 1 Transmit / 2 Receive |
| NMEA2000 | 1 x NMEA2000 port (DeviceNet microC) |
| SeaTalkNG | Requires DEVICENET FEMALE (F) ADAPTOR CABLE (A06079 100mm adaptor included in box) |
| USB | 1 x USB microAB (rear - charging, external storage device or RCR-SD/USB Accessory (A80440) |
| Wi-Fi | WiFi - 802.11 a / b / g / n |
| BlueTooth | Bluetooth 4.0 + Low Energy + Power Class 1.5 [Available in future Lighthouse 3 software update] |
| Navigation | |
| Cartography | Lighthouse, Navionics, *C-MAP Essentials & *C-MAP 4D MAX+ [*C-MAP chart compatibility available in future Lighthouse 3 software update] |
| Waypoint/Routes/Tracks (Wpts/Rts/Trk) | 10,000 wpts / 200 wpt groups / 150 rts - 250 wpt max / 16 tracks - 10,000 max trk pts |
| MEMORY | |
| Internal | 16GB Solid State |
| 16GB Solid State | 2 x microSD slots (front) - microSDHC max 32GB NTFS or FAT32 format / microSDXC max 2TB NTFS or FAT32 format (microSD native format of exFAT must be reformatted to NTFS or FAT32) |
| Input Voltage | 12V and 24V DC (8 V to 32 DC) |
| Input Draw | ~45W |
| Dimensions | 17.8" x 10.2" x2.72" (452 x 258 x 69 mm) |
WARNING ⚠️
You must be 18 or older to purchase shotgun or rifle ammunition and 21 or older to purchase handgun ammunition and firearms. Please reference our requirements for ammunition orders to "restricted" states HERE. Always make sure you use the correct ammunition for your firearms. Ammo cannot be shipped to a PO Box. Please reference state & local laws before making a firearm or ammunition purchase.
Purchasing a Firearm? Click HERE to see our firearm purchasing guide.